| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmer, Jack | 12/19 - 33.2 01/21 - 31.21 |   |   |   | 12/19 - 216.31 | 01/21 - 230.74 |   |   |   |   |   |   |   |   | 12/19 - 107.92 01/21 - 107.65 |   |   | 01/21 - 104.22 12/19 - 103.58 |
| Binger, Cole |   | 12/19 - 51.11 01/21 - 43.24 |   |   |   |   |   |   |   |   | 01/21 - 110.17 | 12/19 - 823.42 |   | 12/19 - 33.49 |   |   |   |   |
| Cody, Calvin |   |   |   |   | 12/19 - 220.36 01/21 - 221.94 |   |   |   |   |   |   | 12/19 - 624.5 01/21 - 622.39 |   | 12/19 - 30.25 01/21 - 30.01 |   |   | 01/21 - 105.05 | 12/19 - 107.03 |
| Costello, Michael |   |   | 12/19 - 26.7 01/21 - 31.3 |   | 01/21 - 229.19 |   |   |   |   | 01/21 - 120.74 |   |   |   | 12/19 - 28.37 |   | 12/19 - 138.31 |   | 01/21 - 110.09 |
| Davis, Jeremiah |   |   |   | 01/21 - 24.84 |   |   | 12/19 - 25.42 01/21 - 25.99 |   |   |   | 12/19 - 101.28 |   | 01/21 - 26.26 | 12/19 - 25.24 |   |   |   | 12/19 - 100.55 |
| Dunkin, Dante |   |   | 12/19 - 29.33 01/21 - 28.14 |   |   | 12/19 - 243.74 |   |   |   | 12/19 - 109.78 01/21 - 103.97 |   |   |   | 12/19 - 26.54 01/21 - 26.44 |   | 01/21 - 122.39 |   |   |
| Edwards, Eli |   |   |   |   |   |   |   |   |   |   |   |   |   | 12/19 - 27.01 |   |   |   | 12/19 - 101.36 |
| Hall, Hailie |   |   |   | 12/19 - 40.33 |   |   |   | 12/19 - 105.3 01/21 - 123.9 |
  |   |   |   |   |   |   |   |   |   |
| Heck, Kai |   |   |   | 12/19 - 28.61 01/21 - 28.03 |   |   |   | 12/19 - 134.6 01/21 - 160.25 |   |   |   |   | 12/19 - 27.96 | 01/21 - 29.4 | 12/19 - 125.7 |   |   |   |
| Henry, Ayden | 12/19 - 33.67 01/21 - 33.81 |   |   |   | 12/19 - 215.4 01/21 - 211.08 |   |   |   |   |   |   | 12/19 - 619.42 01/21 - 558.98 |   |   |   |   | 12/19 - 101.95 01/21 - 100.22 |
  |
| Jacobs, Connor | 12/19 - 45.75 01/21 - 42.56 |   |   |   |   |   |   |   |   |   |   | 01/21 - 713.33 | 12/19 - 35.01 |   | 12/19 - 141.21 01/21 - 132.19 |
  |   |   |
| Kerry, Grant |   |   |   |   |   |   | 12/19 - 25.11 01/21 - 24.43 |   |   |   | 12/19 - 55.79 01/21 - 57.12 |   | 12/19 - 25.74 | 01/21 - 24.71 |   |   |   | 12/19 - 58.96 01/21 - 57.37 |
| Koliboski, Dominic |   | 12/19 - 37.35 01/21 - 37.72 |   |   |   | 12/19 - 250.37 01/21 - 248.09 |   |   |   |   |   |   |   |   |   | 12/19 - 126.62 01/21 - 123.71 |   | 01/21 - 109.68 |
| Morris, Fisher |   |   |   | 12/19 - 27.32 01/21 - 26.26 |   |   |   | 12/19 - 183.9 01/21 - 194.55 |   | 12/19 - 110.71 01/21 - 116.16 |   |   | 01/21 - 27.32 | 12/19 - 26.68 |   |   |   |   |
| Reid, Jackson |   |   | 12/19 - 33.16 01/21 - 33.06 |   |   | 12/19 - 241.16 01/21 - 245.63 |   |   |   | 12/19 - 119.84 |   |   |   |   | 01/21 - 116.65 |   |   | 01/21 - 110.19 12/19 - 108.92 |
| Staubs, Xavier |   |   |   |   |   |   | 12/19 - 23.8 01/21 - 24.13 |   |   |   | 12/19 - 55.94 01/21 - 58.91 |   |   | 12/19 - 25.48 01/21 - 24.35 |   |   | 12/19 - 58.42 | 01/21 - 56.89 |
| Walker, Johnny |   | 12/19 - 36.55 01/21 - 35.93 |   |   |   |   |   | 12/19 - 143.2 01/21 - 147.85 |   |   |   |   |   | 01/21 - 28.71 12/19 - 29.05 |   | 12/19 - 126.14 01/21 - 121.68 |
  |   |